Time | Player | Date | URL | Edit |
---|
1'12"73 | Shock | God | 12/30/2015 | URL |
1'12"88 | Shock | God | 11/22/2014 | URL |
1'13"00 | Shock | God | 1/2/2014 | URL |
1'13"10 | Shock | God | 1/2/2014 | URL |
1'13"31 | Shock | God | 1/13/2013 | URL |
1'13"56 | Shock | God | 3/13/2012 | URL |
1'13"58 | Chraizy | God | 4/19/2015 | URL |
1'13"66 | Shock | Myth A | 3/13/2012 | URL |
1'13"68 | | Myth A | | URL |
1'13"73 | Nosey | Myth B | 10/13/2017 | URL |
1'13"73 | Rusty | Myth B | 9/2/2018 | URL |
1'13"76 | Shock | Myth C | 3/13/2012 | URL |
1'13"83 | Rusty | Myth D | 8/9/2018 | URL |
1'13"85 | | Myth D | | URL |
1'13"86 | Lafungo | Myth D | 10/26/2015 | URL |
1'13"91 | | Myth E | | URL |
1'14"01 | | Titan A | | URL |
1'14"01 | Nosey | Titan A | 10/11/2017 | URL |
1'14"03 | | Titan A | | URL |
1'14"08 | Rusty | Titan A | 5/15/2018 | URL |
1'14"11 | sn1989 | Titan A | 5/9/2011 | URL |
1'14"15 | | Titan A | | URL |
1'14"38 | Chraizy | Titan B | 8/28/2011 | URL |
1'14"43 | Shock | Titan C | 7/7/2011 | URL |
1'14"48 | Boom3r | Titan C | 5/24/2008 | URL |
1'14"51 | | Titan C | | URL |
1'14"53 | sn1989 | Titan C | 3/11/2011 | URL |
1'14"60 | | Titan D | | URL |
1'14"95 | Michael Fried | Titan E | 7/30/2007 | URL |
1'15"35 | | Hero B | | URL |
1'15"45 | | Hero C | | URL |
1'15"95 | | Hero E | | URL |
1'16"13 | | Exp A | | URL |
1'16"96 | | Exp C | | URL |
;