Time | Player | Date | URL | Edit |
---|
14"72 | Rusty | God | 11/21/2017 | URL |
1'21"91 | Shock | God | 8/11/2017 | URL |
1'22"00 | Shock | God | 8/9/2017 | URL |
1'22"28 | Shock | God | 12/31/2014 | URL |
1'22"55 | Shock | God | 3/16/2014 | URL |
1'22"63 | Nosey | God | 11/17/2018 | URL |
1'22"66 | Shock | God | 1/13/2013 | URL |
1'22"80 | Boom3r | God | 1/25/2011 | URL |
1'22"90 | Rusty | God | 11/14/2018 | URL |
1'23"10 | Phantomganon | God | 1/24/2014 | URL |
1'23"10 | | God | | URL |
1'23"21 | Nosey | God | 8/31/2017 | URL |
1'23"23 | Rusty | God | 11/14/2018 | URL |
1'23"31 | Lafungo | God | 1/10/2016 | URL |
1'23"50 | Nosey | God | 8/16/2017 | URL |
1'23"53 | Rusty | God | 7/17/2018 | URL |
1'23"60 | BPA | God | 9/9/2012 | URL |
1'23"65 | Chapolin | God | 7/18/2010 | URL |
1'23"66 | Chraizy | God | 9/13/2011 | URL |
1'23"66 | Rusty | God | 5/24/2018 | URL |
1'23"73 | | God | | URL |
1'23"78 | Boom3r | God | 5/25/2008 | URL |
1'23"95 | | God | | URL |
1'24"01 | Etch | God | 2/5/2016 | URL |
1'24"01 | | God | | URL |
1'24"05 | Rusty | God | 11/9/2017 | URL |
1'24"16 | sn1989 | God | 10/11/2010 | URL |
1'24"58 | | Myth D | | URL |
1'24"68 | Etch | Myth D | 9/8/2013 | URL |
1'24"81 | | Myth E | | URL |
1'24"83 | sn1989 | Myth E | 10/10/2010 | URL |
1'24"91 | | Myth E | | URL |
1'25"20 | Rusty | Titan A | 10/6/2017 | URL |
;