Time | Player | Date | URL | Edit |
---|
1'29"43 | Shock | God | 1/16/2019 | URL |
1'32"63 | Shock | God | 12/5/2014 | URL |
1'32"91 | Shock | God | 11/23/2014 | URL |
1'33"11 | Shock | God | 11/23/2014 | URL |
1'33"65 | Shock | God | 2/3/2014 | URL |
1'33"66 | Shock | God | 1/29/2014 | URL |
1'33"78 | Chraizy | God | 12/10/2018 | URL |
1'33"95 | Shock | God | 9/14/2012 | URL |
1'34"01 | Shock | God | 9/14/2012 | URL |
1'34"11 | Nosey | God | 4/11/2018 | URL |
1'34"11 | Rusty | God | 12/11/2018 | URL |
1'34"38 | Rusty | God | 12/10/2018 | URL |
1'34"40 | Nosey | God | 4/10/2018 | URL |
1'34"70 | | God | | URL |
1'34"96 | Rusty | God | 7/11/2018 | URL |
1'35"06 | BPA | God | 9/14/2012 | URL |
1'35"33 | Nosey | God | 4/1/2018 | URL |
1'35"45 | Lafungo | God | 12/27/2016 | URL |
1'35"45 | | God | | URL |
1'35"46 | Boom3r | God | 6/1/2008 | URL |
1'35"63 | | God | | URL |
1'35"63 | sn1989 | God | 11/3/2010 | URL |
1'35"85 | | God | | URL |
1'35"88 | | God | | URL |
1'36"10 | | Myth B | | URL |
1'36"16 | | Myth B | | URL |
1'36"36 | | Myth D | | URL |
1'36"76 | Rusty | Titan B | 10/21/2017 | URL |
1'37"68 | | Titan E | | URL |
1'37"90 | | Hero A | | URL |
;