Time | Player | Date | URL | Edit |
---|
1'21"66 | Shock | Titan B | 1/20/2019 | URL |
1'21"70 | Shock | Titan B | 1/20/2019 | URL |
1'21"71 | Chraizy | Titan B | 1/25/2019 | URL |
1'21"75 | | Titan C | | URL |
1'21"80 | Shock | Titan C | 1/19/2019 | URL |
1'21"93 | Nosey | Titan C | 9/27/2013 | URL |
1'22"01 | Rusty | Titan D | 10/30/2017 | URL |
1'22"18 | | Titan D | | URL |
1'22"45 | | Hero A | | URL |
1'22"51 | | Hero A | | URL |
1'22"56 | Kevin Borne | Hero A | 1/20/2014 | URL |
1'22"61 | Kevin Borne | Hero B | 12/23/2013 | URL |
1'22"66 | Lafungo | Hero B | 9/27/2013 | URL |
1'22"75 | Nosey | Hero B | 5/17/2012 | URL |
1'22"75 | Rusty | Hero B | 7/25/2017 | URL |
1'23"93 | quaristice | Exp C | 3/30/2017 | URL |
1'24"01 | Fant0m | Exp D | 10/13/2008 | URL |
1'24"25 | PeachKarter | Exp E | 10/17/2011 | URL |
1'25"88 | Lafungo | Adv C | 11/10/2010 | URL |
1'29"85 | magiclapras | Int B | 1/12/2010 | URL |
;