Time | Player | Date | URL | Edit |
---|
1'09"98 | Shock | God | 9/20/2014 | URL |
1'10"16 | Shock | God | 4/19/2014 | URL |
1'10"25 | Shock | God | 4/14/2014 | URL |
1'10"43 | Chraizy | God | 9/24/2017 | URL |
1'10"48 | Shock | God | 1/22/2014 | URL |
1'10"65 | Boom3r | God | 9/27/2009 | URL |
1'10"65 | Shock | God | 3/18/2013 | URL |
1'10"78 | Shock | God | 3/18/2013 | URL |
1'10"95 | Chraizy | God | 6/21/2017 | URL |
1'11"10 | Rusty | God | 12/19/2018 | URL |
1'11"13 | Nosey | God | 6/10/2018 | URL |
1'11"18 | Shock | God | 4/23/2012 | URL |
1'11"31 | Rusty | God | 8/20/2018 | URL |
1'11"40 | Nosey | God | 6/9/2018 | URL |
1'11"53 | Shock | God | 4/11/2012 | URL |
1'11"68 | sn1989 | God | 10/27/2010 | URL |
1'11"86 | Lafungo | God | 3/20/2018 | URL |
1'12"08 | | God | | URL |
1'12"11 | | God | | URL |
1'12"21 | Etch | God | 6/18/2017 | URL |
1'12"83 | BPA | Myth A | 10/10/2012 | URL |
1'12"90 | Boom3r | Myth C | 5/29/2008 | URL |
1'12"98 | Etch | Myth C | 6/18/2017 | URL |
1'13"08 | Chraizy | Myth D | 7/26/2011 | URL |
1'13"45 | | Myth E | | URL |
1'13"66 | | Titan A | | URL |
1'13"75 | | Titan A | | URL |
1'13"86 | Rusty | Titan A | 11/7/2017 | URL |
1'14"76 | | Titan D | | URL |
1'15"63 | | Hero B | | URL |
1'17"68 | Michi | Exp B | 2/3/2012 | URL |
;