
Time | Player | Date | URL | Edit |
---|
16"95 | Chraizy | God | 9/14/2017 | URL |
16"95 | Shock | God | 9/10/2017 | URL |
17"04 | Chraizy | God | 9/10/2017 | URL |
17"09 | Chraizy | God | 1/17/2014 | URL |
17"25 | Chraizy | God | 1/12/2014 | URL |
17"33 | Shock | God | 1/12/2014 | URL |
17"37 | Nosey | God | 9/21/2017 | URL |
17"40 | Chraizy | God | 12/25/2013 | URL |
17"65 | Hahaae | God | 9/11/2016 | URL |
17"68 | Nosey | God | 9/20/2017 | URL |
17"72 | Shock | God | 3/22/2012 | URL |
17"73 | Rusty | God | 5/7/2018 | URL |
17"78 | | God | | URL |
17"78 | Boom3r | God | 11/15/2010 | URL |
17"78 | Chraizy | God | 9/15/2011 | URL |
17"79 | Lafungo | God | 12/10/2017 | URL |
17"80 | | God | | URL |
17"82 | Rusty | God | 5/7/2018 | URL |
17"85 | Mick | God | 8/16/2009 | URL |
17"86 | Nosey | God | 9/13/2017 | URL |
17"87 | Boom3r | God | 7/31/2008 | URL |
17"87 | | God | | URL |
17"88 | Rusty | God | 5/1/2018 | URL |
17"97 | karterfreak | God | 2/26/2008 | URL |
18"15 | Nosey | Myth B | 1/16/2014 | URL |
18"15 | Boom3r | Myth B | 5/26/2008 | URL |
18"22 | Chraizy | Myth B | 6/21/2011 | URL |
18"30 | Etch | Myth C | 10/14/2016 | URL |
18"37 | sn1989 | Myth C | 2/21/2011 | URL |
18"40 | Lafungo | Myth C | 1/12/2014 | URL |
18"43 | Rusty | Myth C | 9/12/2017 | URL |
18"57 | sn1989 | Myth D | 2/18/2011 | URL |
18"68 | | Myth E | | URL |
18"70 | Kevin Borne | Myth E | 2/17/2014 | URL |
18"75 | | Titan A | | URL |
18"81 | Kevin Borne | Titan A | 12/20/2013 | URL |
18"93 | Lafungo | Titan A | 1/12/2014 | URL |
18"97 | Etch | Titan A | 5/5/2013 | URL |
19"25 | Rusty | Titan C | 7/25/2017 | URL |
19"91 | Fant0m | Titan D | 12/6/2008 | URL |
19"97 | sn1989 | Titan D | 10/9/2010 | URL |
19"98 | Rusty | Titan D | 6/13/2017 | URL |
20"11 | Fant0m | Titan E | 10/15/2008 | URL |
20"12 | Lafungo | Titan E | 3/10/2013 | URL |
20"25 | flo233 | Titan E | 5/9/2008 | URL |
20"88 | Nosey | Hero B | 5/17/2012 | URL |
21"30 | thewebinator | Hero D | 2/19/2017 | URL |
21"67 | | Hero E | | URL |
23"93 | thomasgx1 | Adv D | 8/1/2006 | URL |
;