Time | Player | Date | URL | Edit |
---|
1'01"43 | Shock | God | 8/20/2017 | URL |
1'01"78 | Chraizy | God | 8/20/2017 | URL |
1'01"93 | Wazz | Myth C | | URL |
1'01"96 | Nosey | Myth D | 9/23/2016 | URL |
1'02"10 | Boom3r | Myth E | 7/2/2007 | URL |
1'02"11 | | Myth E | | URL |
1'02"20 | Lafungo | Myth E | 4/22/2014 | URL |
1'02"21 | Alan McArthur | Myth E | 10/31/2011 | URL |
1'02"45 | Hahaae | Titan A | 11/8/2013 | URL |
1'02"45 | Hahaae | Titan A | 9/8/2017 | URL |
1'02"73 | Kevin Borne | Titan B | 2/3/2014 | URL |
1'05"38 | flo233 | Hero E | 7/5/2007 | URL |
1'05"50 | PeachKarter | Hero E | 10/31/2011 | URL |
1'05"86 | PeachKarter | Exp A | 10/17/2011 | URL |
1'06"43 | PeachKarter | Exp C | 9/28/2011 | URL |
1'07"08 | Zwiebel | Adv A | 3/24/2007 | URL |
1'07"23 | Fant0m | Adv A | 8/3/2008 | URL |
1'12"18 | magiclapras | Int C | 12/7/2009 | URL |
;